Jessup is located in Maryland. Jessup, Maryland has a population of 9,164. Jessup is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 30%.
The median household income in Jessup, Maryland is $104,395. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Jessup is 37.2 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atholton Elementary | PK - 05 | 489 | 13.7 | 21046 |
Bollman Bridge Elementary | PK - 05 | 742 | 12.5 | 20794 |
Brock Bridge Elementary | PK - 05 | 472 | 13.1 | 20724 |
Guilford Elementary | PK - 05 | 478 | 11.2 | 21046 |
Hanover Hills Elementary | PK - 05 | 864 | 12.7 | 21076 |
Hebron - Harman Elementary | PK - 05 | 677 | 15.8 | 21076 |
Jessup Elementary | PK - 05 | 597 | 15 | 20794 |
Manor View Elementary | 01 - 05 | 240 | 12.9 | 20755 |
Maryland City Elementary | PK - 05 | 436 | 12.3 | 20724 |
Meade Heights Elementary | PK - 05 | 371 | 12.6 | 20755 |
Monarch Global Academy Pcs Laurel Campus | KG - 08 | 830 | 13.6 | 20724 |
Pershing Hill Elementary | KG - 05 | 556 | 15.5 | 20755 |
West Meade Early Education Center | PK - KG | 210 | 12.3 | 20755 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Macarthur Middle | 06 - 08 | 878 | 15.7 | 20755 |
Meade Middle | 06 - 08 | 788 | 12 | 20755 |
Patuxent Valley Middle | 06 - 08 | 767 | 12.8 | 20794 |
Thomas Viaduct Middle | 06 - 08 | 858 | 13.7 | 21076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hammond High | 09 - 12 | 1,287 | 13.7 | 21046 |
Meade High | 09 - 12 | 2,330 | 17.2 | 20755 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Maya Angelou Academy At New Beginnings Formerly Oak Hill | 07 - 12 | 35 | 5.3 | 20724 |
Chesapeake Science Point | KG - 12 | 502 | 14.7 | 21076 |
City | County | |
---|---|---|
Population | 9,164 | 595,029 |
Population Density | 1,515 | 1,434 |
Median Age | 37.2 | 40.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 104,395 | 103,070 |
Average Income per Capita | 18,340 | 48,004 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.